Sunday, September 6, 2009

Nasdaq Gainers Losers September-04-09

.
ASX200 - Top Gainersat 04:10PM

1 LYC Lynas Corp 0.68 +12.39%
2 EHL Emeco 0.77 +10.00%
3 MCC Macarthur Coal L.. 8.66 +7.84%
4 EWC Energy World Cor.. 0.51 +7.44%
5 CMJ Consolidated Med.. 3.35 +7.02%
6 AJL AJ Lucas 4.20 +6.59%
7 AIO Asciano Group 1.60 +5.96%
8 IGO Independence Gro.. 4.37 +5.81%
9 PLA Platinum Austral.. 0.87 +5.45%
10 DXS Dexus Property G.. 0.74 +4.92%

ASX200 - Top Losersat 04:10PM

1 BBI Babcock & Brown .. 0.06 -21.8%
2 LLC Lend Lease 9.00 -5.17%
3 ILU Iluka Resources 3.82 -4.5%
4 PPX PaperlinX 0.66 -4.35%
5 MMX Murchison Metals.. 1.87 -3.61%
6 FWD Fleetwood Corp 7.26 -3.33%
7 HGG Henderson Group 2.34 -3.31%
8 MMG Macquarie Media .. 1.33 -3.27%
9 AGO Atlas Iron 1.64 -3.25%
10 CXP Corporate Expres.. 3.90 -3.23%

http://www.news.com.au/business/markets/

Monday, August 31, 2009

Stock Top Gainers August-31-2009

NYSE as of 04:09 PM on 08/31/2009

Symbol Company Name Change %Change Last
MVL MARVEL ENTERTAINMENT INC +9.72 +25.15 48.37
SAY SATYAM COMPUTER SERVICES LTD +1.18 +21.53 6.66
KFN KKR FINANCIAL HLDGS LLC +0.61 +18.77 3.86
RES RPC INC +0.88 +10.65 9.14
AKF AMBAC FINL GROUP INC +0.73 +9.46 8.45
DTO POWERSHARES DB CRUDE +6.64 +8.86 81.55
AKT AMBAC FINL GROUP INC +0.6695 +8.66 8.40
SCO PROSH DJ-UBS CRUDE +1.36 +8.49 17.38
NASDAQ as of 04:01 PM on 08/31/2009

HLCS HELICOS BIOSCIENCES CORP +1.05 +60.00 2.80
AUTH AUTHENTEC INC +0.72 +33.80 2.85
SQNM SEQUENOM INC +1.11 +21.02 6.39
CTFO CHINA TRANSINFO TECHNLGY COR +1.44 +20.63 8.42
DCTH DELCATH SYS INC +0.56 +18.42 3.60
AMEX as of 04:05 PM on 08/31/2009

SVA SINOVAC BIOTECH LTD +3.39 +53.64 9.71
APT ALPHA PRO TECH LTD +0.56 +12.76 4.95
HEB HEMISPHERX BIOPHARMA INC +0.20 +9.90 2.22
PLX PROTALIX BIOTHERAPEUTICS INC +0.42 +7.02 6.40
TPI TIANYIN PHARMACEUTICAL CO IN +0.21 +6.23 3.58

Thursday, January 8, 2009

NASDAQ Top Gainers January-8 2009

Nasdaq Biggest Percentage Gainers | NYSE | AMEX

Thursday, January 08, 2009 - 1:33 pm ET
Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 thinkorswim (SWIM) $8.25 2.60 46.02 34,195,514
2 HabrshmBcp (HABC) 4.50 0.89 24.65 8,100
3 AnikaThrptcs (ANIK) 4.65 0.88 23.34 108,925
4 Orbcomm (ORBC) 2.67 0.50 23.04 53,512
5 SpctrmCtrl (SPEC) 7.07 1.32 22.96 45,589
6 SearsHldgs (SHLD) 48.91 8.36 20.62 4,338,324
7 ComCenBnk (CCBD) 2.40 0.40 20.00 2,237
8 EnerNOC (ENOC) 9.60 1.34 16.22 180,467
9 Salary.com (SLRY) 3.01 0.42 16.22 5,333
10 MicroFnl (MFI) 2.80 0.39 16.18 24,408
11 QEP (QEPC) 2.71 0.36 15.32 3,900
12 Immucor (BLUD) 27.06 3.56 15.15 1,953,498
13 RichdsnElec (RELL) 4.15 0.53 14.64 57,435
14 GreatWolfRsrt (WOLF) 2.90 0.35 13.73 308,582
15 Conns (CONN) 11.04 1.29 13.23 286,400
16 CrosstexEngy (XTXI) 6.17 0.72 13.21 1,266,184
17 ON Semi (ONNN) 4.53 0.49 12.13 10,879,485
18 NAmerGalv (NGA) 4.57 0.48 11.74 67,984
19 Comverge (COMV) 6.00 0.62 11.52 277,928
20 RubiconTech (RBCN) 4.85 0.50 11.38 76,675
21 Dryships (DRYS) 14.39 1.43 11.03 17,990,337
22 DiamdFoods (DMND) 20.65 2.05 11.02 432,984
23 TricoMarine (TRMA) 6.10 0.60 10.91 136,240
24 WholeFoods (WFMI) 11.06 1.05 10.50 3,688,364
25 OceanFreight (OCNF) 4.38 0.41 10.33 546,331
26 Tree.com (TREE) 4.41 0.41 10.25 16,704
27 Crucell ADS (CRXL) 22.60 2.10 10.24 1,254,235
28 HastingsEntn (HAST) 2.59 0.24 10.21 13,215
29 EncoreCap (ECPG) 8.10 0.75 10.20 32,275
30 Amerigon (ARGN) 3.90 0.36 10.17 98,190
31 Flanders (FLDR) 5.43 0.50 10.14 26,625
32 PalmHarbor (PHHM) 5.61 0.51 10.00 65,428
33 CECO Env (CECE) 2.75 0.25 10.00 15,220
34 MYR Gp (MYRG) 12.50 1.12 9.84 283,285
35 LibertyMedCap A (LCAPA) 5.59 0.49 9.61 439,864
36 SilverStandard (SSRI) 17.91 1.53 9.31 923,296
37 Penford (PENX) 12.04 1.02 9.26 22,946
38 ThomasProp (TPGI) 3.20 0.27 9.22 15,767
39 AspectMed (ASPM) 3.98 0.33 9.04 33,255
40 MediaComm A (MCCC) 4.49 0.37 8.98 226,101
41 GrtLksDrdgDck (GLDD) 4.49 0.37 8.98 70,880
42 OnlineRes (ORCC) 4.35 0.35 8.75 121,977
43 Innospec (IOSP) 6.18 0.50 8.71 31,399
44 ArthroCare (ARTC) 7.82 0.62 8.61 705,694
45 Spire (SPIR) 5.54 0.43 8.41 32,757
46 TechTarget (TTGT) 4.92 0.38 8.37 7,697
47 NxstageMed (NXTM) 3.51 0.27 8.33 35,300
48 TXCO (TXCO) 2.35 0.18 8.29 1,565,442
49 SoComFin (SCMF) 4.78 0.36 8.19 17,601
50 ParkerVision (PRKR) 2.93 0.22 8.15 29,685
51 UrbanOutfit (URBN) 15.13 1.13 8.07 8,072,535
52 TBS Int A (TBSI) 11.79 0.88 8.07 999,582
53 Insulet (PODD) 9.40 0.70 8.05 268,012
54 LigandPharm (LGND) 2.72 0.20 7.93 134,927
55 DISH Ntwrk A (DISH) 12.95 0.93 7.74 3,902,634
56 SunpowerB (SPWRB) 32.46 2.33 7.73 899,906
57 ShuffleMster (SHFL) 5.28 0.37 7.54 204,176
58 Benihana A (BNHNA) 2.43 0.17 7.52 46,636
59 FX Engy (FXEN) 3.24 0.22 7.28 55,536
60 Celsion (CLSN) 2.96 0.20 7.25 11,417
61 Audiovox (VOXX) 5.48 0.37 7.24 60,220
62 Novogen ADS (NVGN) 3.05 0.20 7.02 2,950
63 SolarfnPwr ADS (SOLF) 5.69 0.37 6.95 878,623
64 GldstoneComrc pf (GOODO) 13.62 0.87 6.82 4,001
65 RTI Bio (RTIX) 3.14 0.20 6.80 86,519
66 AehrTstSys (AEHR) 2.25 0.14 6.64 13,097
67 Unica (UNCA) 5.95 0.37 6.63 2,217
68 Sunpower A (SPWRA) 40.55 2.48 6.51 1,524,069
69 LbertyGlob A (LBTYA) 18.67 1.14 6.50 1,884,179
70 CrescentFnl (CRFN) 4.26 0.26 6.50 2,002
71 GulfportEngy (GPOR) 4.92 0.30 6.49 199,182
72 IntegraMedAm (INMD) 7.40 0.45 6.47 4,717
73 Aldila (ALDA) 2.48 0.15 6.44 2,420
74 SmartModTch (SMOD) 2.19 0.13 6.31 110,840
75 StrBlkCarriers (SBLK) 3.05 0.18 6.27 286,225
76 EpicorSftwr (EPIC) 4.94 0.29 6.24 265,767
77 AmSciEng (ASEI) 76.23 4.45 6.20 302,624
78 PanAmSlvr (PAAS) 17.36 1.01 6.18 973,787
79 ArdeaBiosci (RDEA) 13.88 0.80 6.12 12,882
80 BigFvSprts (BGFV) 6.60 0.38 6.11 114,093
81 ParkOH (PKOH) 6.12 0.35 6.07 7,368
82 LECG Cp (XPRT) 6.90 0.39 5.99 24,037
83 NIC Inc (EGOV) 5.21 0.29 5.89 83,045
84 NetApp (NTAP) 14.76 0.82 5.88 5,221,014
85 ICT Gp (ICTG) 6.30 0.35 5.88 4,200
86 Euroseas (ESEA) 5.45 0.30 5.83 157,145
87 Old2ndCapTr (OSBCP) 9.10 0.50 5.82 4,000
88 iGATE Cp (IGTE) 7.15 0.38 5.61 47,105
89 CatalystPharma (CPRX) 2.40 0.13 5.54 4,800
90 OsageBanc (OSBK) 7.65 0.40 5.52 13,879
91 PriceSmart (PSMT) 19.91 1.04 5.51 110,583
92 LbertyGlob C (LBTYK) 17.26 0.90 5.50 591,609
93 CoBizFnl (COBZ) 9.64 0.50 5.47 13,605
94 SW Bcp OK (OKSB) 11.95 0.61 5.38 10,134
95 Otelco (OTT) 8.99 0.46 5.37 48,017
96 MAP Pharma (MAPP) 7.35 0.36 5.15 44,672
97 GrnlghtCapRe A (GLRE) 14.72 0.71 5.07 56,948
98 CytoriThera (CYTX) 3.75 0.18 5.04 24,771
99 UnvlStnlss (USAP) 15.42 0.74 5.04 9,200
100 RepAirHldgs (RJET) 10.53 0.50 4.99 108,007
Includes stocks with prior day close of $2 a share or higher, with volume of at least 2,000.

http://online.wsj.com/mdc/public/page/2_3021-gainnnm-gainer.html?mod=mdc_leader