Sunday, September 6, 2009

Nasdaq Gainers Losers September-04-09

.
ASX200 - Top Gainersat 04:10PM

1 LYC Lynas Corp 0.68 +12.39%
2 EHL Emeco 0.77 +10.00%
3 MCC Macarthur Coal L.. 8.66 +7.84%
4 EWC Energy World Cor.. 0.51 +7.44%
5 CMJ Consolidated Med.. 3.35 +7.02%
6 AJL AJ Lucas 4.20 +6.59%
7 AIO Asciano Group 1.60 +5.96%
8 IGO Independence Gro.. 4.37 +5.81%
9 PLA Platinum Austral.. 0.87 +5.45%
10 DXS Dexus Property G.. 0.74 +4.92%

ASX200 - Top Losersat 04:10PM

1 BBI Babcock & Brown .. 0.06 -21.8%
2 LLC Lend Lease 9.00 -5.17%
3 ILU Iluka Resources 3.82 -4.5%
4 PPX PaperlinX 0.66 -4.35%
5 MMX Murchison Metals.. 1.87 -3.61%
6 FWD Fleetwood Corp 7.26 -3.33%
7 HGG Henderson Group 2.34 -3.31%
8 MMG Macquarie Media .. 1.33 -3.27%
9 AGO Atlas Iron 1.64 -3.25%
10 CXP Corporate Expres.. 3.90 -3.23%

http://www.news.com.au/business/markets/